

DCBP100
Dual Inline Cartridge Assembly
Product Sheet

Model Number | DCBP100 XXX |
---|---|
Maximum Pressure | (Aluminum Body) 3,000 PSI (207 BAR) |
Maximum Flow | Subject to cartridge. |
Port Size | SAE-08 |
Body Material | Aluminum |
Filtration | ISO 4406 |
Fluids | Mineral based or synthetics 50-2000 SUS |
Approx Weight | 3 LBS |
Description | Two cartridge cavities in a simple manifold. Cavities are machined in parallel with the ability to isolate the connection between them. This gives the ability to create a variety of assemblies based on two cartridge circuits. Note: Flow from port 2-3 is restricted by the flow path around the cartridge. |
Product Family | |
---|---|
08 CAVITY | DCBP080 |
10 CAVITY | DCBP100 |
12 CAVITY | DCBP120 |
16 CAVITY | DCBP160 |